Optical Bonding
The original product description specifies OCA optical bonding between the capacitive touch panel and LCD.

The JT101TM019-V2 combines a 1280 × 800 LCD with optically bonded capacitive touch, 850 nits typical brightness and 10-point multi-touch. HDMI or DP carries the video signal, while USB connects the touch interface.
The original product description specifies OCA optical bonding between the capacitive touch panel and LCD.
The display provides 850 cd/m² typical brightness and 750 cd/m² minimum brightness.
The EXC81W32 controller supports 10-point capacitive multi-touch through USB. The GG + LCD structure has a specified 6H surface hardness.
| Model | JT101TM019-V2 |
|---|---|
| Display size | 10.1 inches |
| Resolution | 1280(RGB) × 800 |
| Brightness | 850 cd/m² typical; 750 cd/m² minimum |
| Colors | 16.7 million |
| Contrast ratio | 1000:1 |
| Viewing angle | 80° in all directions |
| Response time | 25 ms |
| Bonding | OCA optical bonding |
| Structure / surface hardness | GG + LCD / 6H |
| Touch | 10-point capacitive multi-touch |
| Touch controller | EXC81W32 |
| Video interface | HDMI / DP |
| Touch interface | USB |
| Outline dimensions | 231.73 × 149.76 mm |
| Thickness | 6.68 mm |
| Operating temperature | -30°C to 80°C |
| Storage temperature | -30°C to 85°C |
| ESD testing stated in current specification | ±4 kV contact / ±8 kV air |
Contact JuTouch about model JT101TM019-V2.
Request Product Details
+86 0571-86222850